| # | Player | Last 7 days total |
|---|---|---|
| 1 | Dimaethor | 4.649.285.884.223 exp |
| 2 | Davids | 3.679.783.308.233 exp |
| 3 | Izanami | 3.407.945.357.337 exp |
| 4 | Tao Mental | 1.874.479.690.400 exp |
| 5 | Emwall | 1.407.187.367.644 exp |
| 6 | Top Guy | 1.176.644.413.372 exp |
| 7 | Shooting For Days | 1.101.438.374.110 exp |
| 8 | Xyafer | 1.000.101.757.600 exp |
| 9 | Bamboo | 742.994.731.692 exp |
| 10 | Xiro | 581.161.228.047 exp |
| 11 | Aragorn Rebel | 525.373.964.951 exp |
| 12 | Blackrider | 494.118.887.244 exp |
| 13 | Crazy Frog | 491.640.378.155 exp |
| 14 | Lord Srnt | 470.274.727.079 exp |
| 15 | Tyze | 393.489.985.866 exp |
| 16 | Morgoth | 357.000.386.899 exp |
| 17 | Katara | 330.842.647.084 exp |
| 18 | Surkam | 288.178.383.613 exp |
| 19 | Crazy Brad | 275.058.144.826 exp |
| 20 | Shakuek | 273.852.740.279 exp |
| 21 | Valeria Ms | 272.734.464.229 exp |
| 22 | Leo | 267.582.362.475 exp |
| 23 | Jim Bo | 265.765.630.710 exp |
| 24 | Will Hunting | 257.936.386.344 exp |
| 25 | Dement | 185.573.241.800 exp |
| 26 | Servant Of Morgoth | 154.791.595.400 exp |
| 27 | Valeria Ed | 147.203.182.646 exp |
| 28 | Valeria Rp | 132.017.383.056 exp |
| 29 | Holy Srnt | 131.810.660.939 exp |
| 30 | Mage | 126.859.130.507 exp |
| 31 | Aki | 126.700.884.060 exp |
| 32 | Powiatoo | 124.728.768.628 exp |
| 33 | Ara | 122.358.880.070 exp |
| 34 | Thranduil | 119.259.910.400 exp |
| 35 | Powiatt | 106.764.314.003 exp |
| 36 | Beffert | 103.869.934.784 exp |
| 37 | Spartacuss | 103.818.289.102 exp |
| 38 | Test Voc | 96.016.115.855 exp |
| 39 | Aang | 94.696.829.310 exp |
| 40 | Powiat | 85.617.802.928 exp |
| 41 | Zuko | 57.785.593.135 exp |
| 42 | Gula Blend | 53.702.095.400 exp |
| 43 | Shakurp | 43.233.007.530 exp |
| 44 | Leffes Bodega | 41.188.882.900 exp |
| 45 | Quban | 40.199.761.532 exp |
| 46 | Kojak | 39.852.844.103 exp |
| 47 | Runtz | 39.792.345.314 exp |
| 48 | Bionic Hand | 30.863.508.300 exp |
| 49 | Socom | 27.256.752.800 exp |
| 50 | Szwabs | 27.234.841.701 exp |
