Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

TOP POWERGAMERS ALL TIME

Today | Week | Month | Best day
# Player Date Best day EXP
1 Crazy Frog 2025-11-22 167.413.463.482 exp
2 Valeria Ms 2025-11-23 165.530.496.088 exp
3 Tyze 2025-11-23 148.017.734.104 exp
4 Shakuek 2025-11-23 119.066.310.596 exp
5 Mage 2025-11-25 114.604.534.164 exp
6 Powiatoo 2025-11-25 110.939.692.137 exp
7 Izanagi 2025-09-14 100.834.664.800 exp
8 Spartacuss 2025-11-23 96.256.739.904 exp
9 Powiatt 2025-11-25 96.035.558.464 exp
10 Test Voc 2025-11-30 96.016.115.855 exp
11 Davids 2025-11-30 95.958.033.994 exp
12 Beffert 2025-11-27 92.197.006.362 exp
13 Noblista 2025-09-13 91.891.514.285 exp
14 Lord Srnt 2025-11-29 87.396.991.563 exp
15 Kojak 2025-11-22 83.756.253.294 exp
16 Dimaethor 2025-11-30 80.102.340.617 exp
17 Valeria Ed 2025-11-21 78.156.890.185 exp
18 Crossfire 2025-09-13 76.455.854.209 exp
19 Reaper 2025-09-13 65.555.390.176 exp
20 Zuko 2025-11-27 56.226.189.883 exp
21 Valeria Rp 2025-11-21 55.892.141.868 exp
22 Emwall 2025-11-30 52.264.905.272 exp
23 Death 2025-08-09 51.351.351.302 exp
24 Wiesczeaecsze 2025-09-14 49.002.277.471 exp
25 Kuntakinte 2025-11-23 39.200.683.082 exp
26 Aberforth 2025-09-07 37.256.883.227 exp
27 Izumi 2025-09-21 33.345.962.811 exp
28 Socom 2025-10-11 29.377.948.233 exp
29 Fweeh 2025-11-01 29.061.062.974 exp
30 Bowmeister 2025-10-11 28.969.270.017 exp
31 Endloz 2025-09-14 27.505.754.377 exp
32 Sokka 2025-11-27 26.855.925.402 exp
33 Izanami 2025-11-27 26.563.844.637 exp
34 Powiat 2025-11-29 26.458.593.505 exp
35 Holy Srnt 2025-11-30 25.977.871.393 exp
36 Quban 2025-11-23 25.070.087.746 exp
37 Stupid Retard 2025-08-18 24.846.431.252 exp
38 Susanoo 2025-09-22 23.677.622.293 exp
39 Katara 2025-11-28 19.133.092.160 exp
40 John Henry Holiday 2025-09-13 17.051.621.889 exp
41 Chimchim 2025-09-13 16.698.517.015 exp
42 Palax Soulfire 2025-08-19 16.483.128.821 exp
43 Bombaclat 2025-09-14 16.205.973.968 exp
44 Shakurp 2025-10-11 15.885.950.568 exp
45 Newbie 2025-11-22 15.733.281.619 exp
46 Srnt Spellcaster 2025-11-23 15.539.029.467 exp
47 Rocky 2025-11-21 15.018.677.807 exp
48 Szwabs 2025-11-30 14.567.434.991 exp
49 Akii 2025-09-12 14.211.771.571 exp
50 Acheuz 2025-08-19 14.192.587.540 exp
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Valeria Ms
Level: 6828 / Master Sorcerer
Dimaethor
Level: 6571 / Master Sorcerer
Tyze
Level: 6151 / Royal Paladin
Davids
Level: 6096 / Master Sorcerer
Izanami
Level: 5893 / Master Sorcerer
Server Save
Countdown to server save
Search Char
NEXT BOSS:
Maltheron
Maltheron
Tue at 20:00
Next in:
Thamior
Thamior
Wed at 20:00
Next in:
Velmurak
Velmurak
Thu at 20:00
Next in:
Mal Korith
Mal Korith
Fri at 20:00
Next in:
Spark Colossus
Spark Colossus
Sat at 20:00
Next in:
Mirethorn
Mirethorn
Sun at 20:00
Next in:
Kelthora
Kelthora
Mon at 20:00
Next in: