Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

TOP POWERGAMERS ALL TIME

Today | Week | Month | Best day
# Player Date Best day EXP
1 Manfred 2026-04-19 7.278.802.595.716 exp
2 Rotworms 2026-03-23 1.511.537.466.676 exp
3 Mr Fox 2026-04-01 651.722.639.822 exp
4 Dudek 2026-02-15 266.923.555.446 exp
5 Skoczek 2026-02-15 260.868.722.281 exp
6 Izanami 2026-01-03 256.608.859.577 exp
7 Davids 2026-01-04 250.686.065.342 exp
8 Lord Srnt 2025-12-24 246.227.725.858 exp
9 Dimaethor 2025-12-24 246.219.333.000 exp
10 Emwall 2026-01-01 221.664.500.589 exp
11 Xyafer 2026-01-02 207.565.393.121 exp
12 Reaper 2026-04-14 199.055.579.317 exp
13 Tyze 2025-12-24 197.067.816.900 exp
14 Miss Healalot 2026-03-29 193.094.793.680 exp
15 Spartacuss 2026-03-27 192.894.541.258 exp
16 Lukanio 2026-03-28 191.956.003.677 exp
17 Kojak 2026-01-04 183.145.865.236 exp
18 Xiro 2026-04-04 169.308.614.459 exp
19 Kricano 2026-04-04 167.143.324.749 exp
20 Valeria Ms 2025-11-23 165.530.496.088 exp
21 Viking Elite 2026-02-15 160.459.505.353 exp
22 Kakina 2026-04-04 156.019.462.087 exp
23 Goodwoman 2026-03-08 142.619.527.937 exp
24 Kuntakinte 2026-01-25 141.241.622.115 exp
25 Sonic Punch 2026-03-27 134.868.641.159 exp
26 Holy Srnt 2026-03-29 124.428.824.187 exp
27 Beastmode Srnt 2025-12-26 120.957.172.815 exp
28 Bamboleo 2026-04-04 120.929.579.882 exp
29 Shakuek 2025-11-23 119.066.310.596 exp
30 Valeria 2026-03-04 116.416.700.400 exp
31 Mage 2025-11-25 114.604.534.164 exp
32 Powiatoo 2025-11-25 110.939.692.137 exp
33 Valeria Mk 2026-01-04 109.205.398.945 exp
34 Luigi 2026-02-15 108.731.430.192 exp
35 Quban 2026-01-24 106.579.316.059 exp
36 Szwabs 2026-02-15 106.450.620.253 exp
37 El Carlito 2026-03-28 101.977.121.781 exp
38 Dzoel 2026-04-18 101.896.776.201 exp
39 Sir Deaththorn 2026-04-18 101.547.579.208 exp
40 Izanagi 2025-09-14 100.834.664.800 exp
41 Critical 2026-04-04 99.293.136.288 exp
42 El Manuel 2026-02-14 98.869.651.755 exp
43 Czekotupka 2026-02-25 98.775.458.923 exp
44 Zaogunen 2026-04-04 98.191.847.936 exp
45 Kvasten 2026-03-07 97.799.991.851 exp
46 Aki 2026-04-04 96.703.335.814 exp
47 Powiatt 2025-11-25 96.035.558.464 exp
48 Beffert 2025-11-27 92.197.006.362 exp
49 Noblista 2025-09-13 91.891.514.285 exp
50 Crazy Brad 2026-04-19 90.479.112.066 exp
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Live Stream
Server Save
Countdown to server save
Search Char
NEXT BOSS:
Kelthora
Kelthora
Mon at 20:00
Next in:
Maltheron
Maltheron
Tue at 20:00
Next in:
Thamior
Thamior
Wed at 20:00
Next in:
Velmurak
Velmurak
Thu at 20:00
Next in:
Mal Korith
Mal Korith
Fri at 20:00
Next in:
Spark Colossus
Spark Colossus
Sat at 20:00
Next in:
Mirethorn
Mirethorn
Sun at 20:00
Next in: