| # | Player | Today total |
|---|---|---|
| 1 | Tyze | 184.262.244.248 exp |
| 2 | Lord Srnt | 178.009.223.937 exp |
| 3 | Mister Fister | 119.813.727.459 exp |
| 4 | Kojak | 115.924.772.656 exp |
| 5 | Davids | 115.221.279.812 exp |
| 6 | Xiro | 114.371.065.990 exp |
| 7 | Dimaethor | 102.416.924.172 exp |
| 8 | Socialtanten Ewa | 96.220.645.573 exp |
| 9 | Rookie | 88.316.221.113 exp |
| 10 | Sir Meatshield | 79.592.502.908 exp |
| 11 | Yentl | 77.007.701.237 exp |
| 12 | Bamboleo | 76.651.814.152 exp |
| 13 | Rocky | 71.461.933.297 exp |
| 14 | Bamboo | 66.116.408.217 exp |
| 15 | Healek | 65.460.520.510 exp |
| 16 | Spartacuss | 64.541.475.955 exp |
| 17 | Elmunko | 59.942.971.295 exp |
| 18 | Shakuek | 58.641.454.982 exp |
| 19 | Leo | 56.034.489.363 exp |
| 20 | Beffert | 54.926.794.529 exp |
| 21 | Little Szwabs | 54.185.995.565 exp |
| 22 | Viking Elite | 52.078.802.456 exp |
| 23 | Szwabs | 52.076.952.118 exp |
| 24 | Szwabsed | 40.724.648.653 exp |
| 25 | Holy Srnt | 40.707.196.200 exp |
| 26 | Szpecu | 35.004.418.131 exp |
| 27 | Beastmode Srnt | 33.958.921.088 exp |
| 28 | Frozenhand | 32.762.764.229 exp |
| 29 | Zet Wu | 31.727.668.601 exp |
| 30 | Swapzorr | 31.122.435.554 exp |
| 31 | Powq | 30.373.805.368 exp |
| 32 | Distarth | 22.615.196.338 exp |
| 33 | Arthurn | 22.439.851.097 exp |
| 34 | Hicahuza | 22.245.265.270 exp |
| 35 | Powiatt | 19.915.891.716 exp |
| 36 | Sullivan | 18.081.575.173 exp |
| 37 | Lord Pall | 14.242.685.967 exp |
| 38 | Mikey | 13.865.429.523 exp |
| 39 | Liselott | 13.340.851.367 exp |
| 40 | Bary | 13.310.862.636 exp |
| 41 | Apakor | 13.009.430.414 exp |
| 42 | Munkzie | 11.962.280.207 exp |
| 43 | Nary | 8.546.877.678 exp |
| 44 | Eken Berit | 7.997.120.029 exp |
| 45 | Mikolaj | 7.563.971.603 exp |
| 46 | Debil | 6.172.688.765 exp |
| 47 | Keroloot | 4.779.696.920 exp |
| 48 | Viking Munken | 4.339.115.755 exp |
| 49 | Datushino | 4.288.912.639 exp |
| 50 | Bolt Nacurwa | 3.451.890.583 exp |
