| # | Player | Today total |
|---|---|---|
| 1 | Lord Srnt | 155.331.871.296 exp |
| 2 | Davids | 140.527.232.936 exp |
| 3 | Miss Healalot | 98.353.352.254 exp |
| 4 | Reaper | 87.088.074.510 exp |
| 5 | Xiro | 84.408.421.828 exp |
| 6 | Kvasten | 62.760.079.622 exp |
| 7 | Kricano | 60.012.336.795 exp |
| 8 | Dzoel Furioso | 47.182.221.908 exp |
| 9 | Bamboleo | 46.665.587.125 exp |
| 10 | Dzoel | 45.905.236.605 exp |
| 11 | Little Szwabs | 42.597.103.397 exp |
| 12 | Machamaxem | 40.388.997.226 exp |
| 13 | Sir Deaththorn | 39.294.787.353 exp |
| 14 | Gai Sensei | 39.250.402.103 exp |
| 15 | Iron Fist | 37.996.298.815 exp |
| 16 | El Carlito | 36.635.639.491 exp |
| 17 | Szwabs | 32.647.053.347 exp |
| 18 | Valeria Rp | 32.327.798.858 exp |
| 19 | Mister Healalot | 31.269.504.784 exp |
| 20 | Death | 29.041.934.625 exp |
| 21 | Jim Bo | 28.858.313.373 exp |
| 22 | Kung Fu Panda | 28.601.685.049 exp |
| 23 | Beastmode Srnt | 28.163.450.028 exp |
| 24 | Aberforth | 28.115.770.961 exp |
| 25 | Kojak | 27.928.200.577 exp |
| 26 | El Manuel | 27.587.269.690 exp |
| 27 | Valeria Mk | 26.261.946.460 exp |
| 28 | Eternal Oblivion | 25.508.565.845 exp |
| 29 | Zaogunen | 24.887.707.611 exp |
| 30 | Spartacuss | 23.268.731.627 exp |
| 31 | La Carlota | 23.244.649.125 exp |
| 32 | Lockdown | 23.059.713.745 exp |
| 33 | Bamboo | 22.321.155.289 exp |
| 34 | Crossfire | 20.735.398.495 exp |
| 35 | Valeria Ms | 20.508.436.552 exp |
| 36 | Crazy Brad | 18.894.327.394 exp |
| 37 | Wish | 18.347.104.165 exp |
| 38 | Szwabsed | 17.415.690.605 exp |
| 39 | Will Hunting | 16.267.832.987 exp |
| 40 | Lukanio | 15.920.701.382 exp |
| 41 | Powiatt | 12.469.419.736 exp |
| 42 | Cossen | 11.210.789.773 exp |
| 43 | Liselott | 10.812.359.323 exp |
| 44 | Pokaz Stylu | 8.220.261.268 exp |
| 45 | Holy Srnt | 7.849.154.954 exp |
| 46 | Last Dance | 6.623.761.570 exp |
| 47 | Psycha Not Found | 5.446.217.962 exp |
| 48 | Tinky Winky | 4.645.691.133 exp |
| 49 | Xyafer | 4.583.779.594 exp |
| 50 | Sir Meatshield | 4.461.306.959 exp |
