| # | Player | Today total |
|---|---|---|
| 1 | Davids | 204.182.338.594 exp |
| 2 | Dimaethor | 126.081.762.122 exp |
| 3 | Viking Elite | 114.917.283.809 exp |
| 4 | Spartacuss | 111.499.763.056 exp |
| 5 | Bamboo | 95.992.741.830 exp |
| 6 | Rookie | 94.850.997.419 exp |
| 7 | Kojak | 93.544.108.243 exp |
| 8 | Lord Srnt | 86.644.585.506 exp |
| 9 | Bamboleo | 68.031.480.327 exp |
| 10 | Sir Meatshield | 60.248.152.880 exp |
| 11 | Shakuek | 55.762.955.543 exp |
| 12 | Socialtanten Ewa | 52.807.936.481 exp |
| 13 | Merlock | 51.937.645.932 exp |
| 14 | Valeria Ed | 43.284.814.739 exp |
| 15 | Shakurp | 40.815.407.681 exp |
| 16 | Elmunko | 36.413.065.808 exp |
| 17 | Yle | 34.411.632.392 exp |
| 18 | Beastmode Srnt | 33.868.142.201 exp |
| 19 | Leo | 33.475.214.681 exp |
| 20 | Holy Srnt | 30.002.884.273 exp |
| 21 | Monk Dryle | 29.974.012.024 exp |
| 22 | Roz | 28.316.941.065 exp |
| 23 | Rocky | 25.411.076.759 exp |
| 24 | Dryle | 24.600.974.899 exp |
| 25 | Meatshield Man | 24.520.801.462 exp |
| 26 | Srnt Ironfist | 24.493.632.813 exp |
| 27 | Sensei Meatshield | 23.571.222.461 exp |
| 28 | Socialtanten Kerstin | 21.942.199.317 exp |
| 29 | Socialtanten Liselott | 21.626.031.300 exp |
| 30 | Viking Islay | 19.758.255.001 exp |
| 31 | Munkzie | 19.292.881.813 exp |
| 32 | Socialtanten Gullan | 19.290.007.315 exp |
| 33 | Valeria Ek | 19.057.747.983 exp |
| 34 | Ms Dryle | 17.215.925.391 exp |
| 35 | Sullivan | 16.548.352.215 exp |
| 36 | Viking Munken | 14.734.150.913 exp |
| 37 | Eternal Oblivion | 12.580.018.048 exp |
| 38 | Mythadon | 10.311.721.532 exp |
| 39 | Mikey | 10.197.376.081 exp |
| 40 | Penus | 8.496.689.574 exp |
| 41 | Pro Healer | 8.350.440.785 exp |
| 42 | Wazosky | 6.742.139.164 exp |
| 43 | Alibaba Meetshield | 6.591.244.666 exp |
| 44 | Ponus | 6.557.581.976 exp |
| 45 | Will Hunting | 3.860.839.455 exp |
| 46 | Fillidill | 2.080.305.439 exp |
| 47 | Ufozombie | 1.811.874.021 exp |
| 48 | Cwel Jr | 1.356.709.882 exp |
| 49 | Sanderson | 1.086.771.704 exp |
| 50 | Ombudsmannen Sten | 1.005.902.210 exp |
