| # | Player | Today total |
|---|---|---|
| 1 | Davids | 10.698.677.332 exp |
| 2 | Dimaethor | 10.511.941.566 exp |
| 3 | Lord Srnt | 9.611.636.287 exp |
| 4 | Miss Healalot | 6.387.339.663 exp |
| 5 | Kvasten | 6.124.176.352 exp |
| 6 | Kuntakinte | 5.598.326.889 exp |
| 7 | El Manuel | 5.257.370.873 exp |
| 8 | Izanagi | 5.084.422.202 exp |
| 9 | Holy Srnt | 4.405.396.172 exp |
| 10 | Tetka | 3.639.369.100 exp |
| 11 | Kojak | 3.258.151.386 exp |
| 12 | Quban | 2.818.145.631 exp |
| 13 | Srnt Pumpar | 2.163.114.608 exp |
| 14 | Zaogunen | 1.953.205.281 exp |
| 15 | Fweeh | 1.949.303.635 exp |
| 16 | Spartacuss | 1.416.282.806 exp |
| 17 | Beffert | 1.403.747.136 exp |
| 18 | Bamboo | 1.208.667.678 exp |
| 19 | Obsrany Palec | 551.776.259 exp |
| 20 | Mage | 440.577.450 exp |
| 21 | Valeria Ed | 279.210.831 exp |
| 22 | Obszczany Palec | 188.855.865 exp |
| 23 | Xiro | 178.519.765 exp |
| 24 | Luigi | 150.623.189 exp |
| 25 | Crazy Brad | 114.501.618 exp |
| 26 | Valee | 106.122.470 exp |
| 27 | Shooting For Days | 98.105.458 exp |
| 28 | Bulsonn | 56.078.183 exp |
| 29 | Xantospl | 51.137.919 exp |
| 30 | Lukanio | 49.717.290 exp |
| 31 | Castagne | 43.841.907 exp |
| 32 | Aki | 36.363.967 exp |
| 33 | Viking Tanker | 35.939.866 exp |
| 34 | Nimfomanka | 34.886.108 exp |
| 35 | Edinhox | 25.316.023 exp |
| 36 | Zuko | 22.578.932 exp |
| 37 | Katara | 21.744.281 exp |
| 38 | Ara | 21.392.073 exp |
| 39 | Abdella Danger | 21.127.273 exp |
| 40 | Arthurn | 20.933.111 exp |
| 41 | Fire Wave | 20.914.666 exp |
| 42 | Fears Darklight Fire | 20.584.718 exp |
| 43 | Najebany Andrzej | 12.587.008 exp |
| 44 | Sokka | 11.061.913 exp |
| 45 | Skymen | 5.931.583 exp |
| 46 | Okumura | 5.057.842 exp |
| 47 | Brad Tanker | 1.722.352 exp |
| 48 | Ineed Money | 963.610 exp |
| 49 | Viking Elite | 155.925 exp |
| 50 | Fears Darklight Holyness | 49.584 exp |
