| # | Player | Today total |
|---|---|---|
| 1 | Davids | 214.641.835.576 exp |
| 2 | Viking Elite | 121.568.181.957 exp |
| 3 | Spartacuss | 113.703.223.216 exp |
| 4 | Rookie | 98.156.038.888 exp |
| 5 | Bamboo | 97.750.918.982 exp |
| 6 | Kojak | 96.697.115.917 exp |
| 7 | Lord Srnt | 91.484.679.331 exp |
| 8 | Bamboleo | 70.196.857.827 exp |
| 9 | Sir Meatshield | 65.197.800.704 exp |
| 10 | Socialtanten Ewa | 61.271.834.424 exp |
| 11 | Shakuek | 59.877.816.241 exp |
| 12 | Merlock | 56.601.460.305 exp |
| 13 | Leo | 48.801.025.403 exp |
| 14 | Shakurp | 43.883.974.542 exp |
| 15 | Valeria Ed | 43.478.764.696 exp |
| 16 | Rocky | 39.984.148.879 exp |
| 17 | Elmunko | 38.856.658.400 exp |
| 18 | Yle | 38.504.716.272 exp |
| 19 | Beastmode Srnt | 35.667.744.509 exp |
| 20 | Monk Dryle | 33.145.310.622 exp |
| 21 | Holy Srnt | 32.873.093.400 exp |
| 22 | Roz | 29.656.072.978 exp |
| 23 | Dryle | 29.124.276.549 exp |
| 24 | Srnt Ironfist | 26.336.312.388 exp |
| 25 | Sensei Meatshield | 25.547.034.527 exp |
| 26 | Socialtanten Liselott | 24.596.819.340 exp |
| 27 | Socialtanten Kerstin | 24.524.429.713 exp |
| 28 | Meatshield Man | 24.520.801.462 exp |
| 29 | Socialtanten Gullan | 21.851.764.282 exp |
| 30 | Viking Islay | 21.316.013.541 exp |
| 31 | Valeria Ek | 20.585.641.614 exp |
| 32 | Ms Dryle | 20.406.026.961 exp |
| 33 | Munkzie | 20.216.426.353 exp |
| 34 | Sullivan | 18.764.018.207 exp |
| 35 | Viking Munken | 15.611.403.477 exp |
| 36 | Eternal Oblivion | 14.264.114.506 exp |
| 37 | Mythadon | 10.311.721.532 exp |
| 38 | Mikey | 10.292.247.979 exp |
| 39 | Penus | 9.358.264.096 exp |
| 40 | Pro Healer | 9.157.219.601 exp |
| 41 | Alibaba Meetshield | 7.564.666.918 exp |
| 42 | Wazosky | 7.551.574.028 exp |
| 43 | Ponus | 6.950.309.102 exp |
| 44 | Will Hunting | 6.042.796.458 exp |
| 45 | Lukanio | 3.816.936.117 exp |
| 46 | Fillidill | 2.495.859.034 exp |
| 47 | Ufozombie | 1.811.874.363 exp |
| 48 | Kebaben | 1.501.550.568 exp |
| 49 | Cwel Jr | 1.356.709.882 exp |
| 50 | Sanderson | 1.086.818.954 exp |
