| Rank | Player | Vocation | Online Time |
|---|---|---|---|
| 1. | Spartacuss | Master Sorcerer | 14:16 |
| 2. | Nox Silentrosary | Monk | 14:16 |
| 3. | Powq | Elite Knight | 14:16 |
| 4. | Kojak | Royal Paladin | 14:16 |
| 5. | Mri | Elite Knight | 14:16 |
| 6. | Dunderfisen | Exalted Monk | 14:16 |
| 7. | Aborren | Royal Paladin | 14:16 |
| 8. | Stupid Retard | Elite Knight | 14:16 |
| 9. | Fistaren | Exalted Monk | 14:16 |
| 10. | Kvasten | Royal Paladin | 14:16 |
| 11. | Tyze | Royal Paladin | 14:16 |
| 12. | Quban | Master Sorcerer | 14:16 |
| 13. | Top Guy | Elder Druid | 14:16 |
| 14. | Hicahuza | Royal Paladin | 14:16 |
| 15. | Black Myth Wukong | Exalted Monk | 14:16 |
| 16. | Smokey | Elder Druid | 14:16 |
| 17. | Davids | Master Sorcerer | 14:16 |
| 18. | Yuki | Elder Druid | 14:16 |
| 19. | Driadka | Elite Knight | 14:16 |
| 20. | Kakina | Elite Knight | 14:16 |
| 21. | Bamboo | Royal Paladin | 14:16 |
| 22. | Slapptasken | Elite Knight | 14:16 |
| 23. | Bri | Elite Knight | 14:16 |
| 24. | Xiro | Elite Knight | 14:16 |
| 25. | Arthurn Ms | Master Sorcerer | 14:16 |
| 26. | Cynamonek | Elite Knight | 14:16 |
| 27. | El Manuel | Elite Knight | 14:16 |
| 28. | Beffert | Elite Knight | 14:16 |
| 29. | Mulle Kneg | Exalted Monk | 14:16 |
| 30. | Miss Healalot | Elder Druid | 14:16 |
| 31. | Holow | Elite Knight | 14:16 |
| 32. | D'clean | Royal Paladin | 14:16 |
| 33. | Healing Luder | Elder Druid | 14:16 |
| 34. | Dimaethor | Master Sorcerer | 14:16 |
| 35. | Yeyerp | Royal Paladin | 13:58 |
| 36. | Yukson | Royal Paladin | 13:56 |
| 37. | Mustiga Mauri | Elder Druid | 13:56 |
| 38. | Bad Distance | Royal Paladin | 13:44 |
| 39. | Crazy Brad | Elite Knight | 13:34 |
| 40. | Shakuek | Elite Knight | 13:15 |
| 41. | Dudek | Master Sorcerer | 13:06 |
| 42. | Mister Fister | Exalted Monk | 12:56 |
| 43. | Izanagi | Elder Druid | 12:55 |
| 44. | Izanami | Master Sorcerer | 12:55 |
| 45. | Srnt Ironfist | Exalted Monk | 12:24 |
| 46. | Beastmode Srnt | Master Sorcerer | 12:24 |
| 47. | Holy Srnt | Royal Paladin | 12:24 |
| 48. | Skoczek | Master Sorcerer | 12:15 |
| 49. | Kamil Zdun | Royal Paladin | 12:04 |
| 50. | Dovernu | Master Sorcerer | 11:56 |
