| Rank | Player | Vocation | Online Time |
|---|---|---|---|
| 1. | Miss Healalot | Elder Druid | 29d 02:49 |
| 2. | Holy Srnt | Royal Paladin | 28d 18:07 |
| 3. | Kvasten | Royal Paladin | 28d 15:40 |
| 4. | Davids | Master Sorcerer | 28d 14:45 |
| 5. | Bamboo | Royal Paladin | 28d 14:05 |
| 6. | Quban | Master Sorcerer | 28d 13:09 |
| 7. | El Manuel | Elite Knight | 28d 12:39 |
| 8. | Kojak | Royal Paladin | 28d 12:35 |
| 9. | Lord Srnt | Elite Knight | 28d 11:42 |
| 10. | Spartacuss | Master Sorcerer | 28d 08:15 |
| 11. | Kuntakinte | Royal Paladin | 28d 02:40 |
| 12. | Viking Elite | Elite Knight | 28d 01:36 |
| 13. | Dimaethor | Master Sorcerer | 27d 21:48 |
| 14. | Top Guy | Elder Druid | 27d 10:36 |
| 15. | Tyze | Royal Paladin | 27d 09:47 |
| 16. | Aang | Exalted Monk | 27d 02:14 |
| 17. | Katara | Elder Druid | 27d 01:44 |
| 18. | Aki | Royal Paladin | 26d 22:15 |
| 19. | Xiro | Elite Knight | 26d 20:24 |
| 20. | Beastmode Srnt | Master Sorcerer | 26d 17:30 |
| 21. | Ara | Royal Paladin | 26d 17:26 |
| 22. | Sokka | Royal Paladin | 26d 16:16 |
| 23. | Beffert | Elite Knight | 26d 05:20 |
| 24. | Viking Tanker | Elite Knight | 26d 01:24 |
| 25. | Zuko | Master Sorcerer | 25d 09:11 |
| 26. | Izanami | Master Sorcerer | 24d 12:44 |
| 27. | Abdella Danger | Elder Druid | 23d 20:49 |
| 28. | Obsrany Palec | Royal Paladin | 23d 18:20 |
| 29. | Domi | Exalted Monk | 23d 11:04 |
| 30. | Holy Viking | Royal Paladin | 23d 05:37 |
| 31. | Zaogunen | Master Sorcerer | 23d 04:31 |
| 32. | Crazy Brad | Elite Knight | 21d 22:24 |
| 33. | Stupid Retard | Elite Knight | 21d 17:45 |
| 34. | Tetka | Royal Paladin | 21d 16:04 |
| 35. | Powq | Elite Knight | 21d 12:27 |
| 36. | Najebany Andrzej | Royal Paladin | 20d 12:58 |
| 37. | Brodaty | Elite Knight | 20d 09:55 |
| 38. | Will Hunting | Royal Paladin | 20d 08:44 |
| 39. | Valee | Elite Knight | 20d 08:13 |
| 40. | Fears Darklight Holyness | Royal Paladin | 20d 07:29 |
| 41. | Brad Tanker | Elite Knight | 20d 00:29 |
| 42. | Vlaade | Elder Druid | 19d 17:13 |
| 43. | Valeria Ms | Master Sorcerer | 19d 12:05 |
| 44. | Edinhox | Royal Paladin | 19d 11:43 |
| 45. | Jim Bo | Elite Knight | 19d 04:53 |
| 46. | Fazigiusz | Elite Knight | 17d 17:46 |
| 47. | Nimfomanka | Master Sorcerer | 17d 14:40 |
| 48. | Luigi | Master Sorcerer | 17d 13:31 |
| 49. | Lukanio | Royal Paladin | 17d 02:39 |
| 50. | Xantospl | Elite Knight | 16d 17:02 |
