Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

*OPTIONS*

Today | Week | Month | All-time

Gain | Loss


TOP powergamers TODAY

Rank
Player
VocationLevel Xp change
1. Sneaky Senior Master Sorcerer 3475 +16,750,969,353
2. Dr Lipschitz Elite Knight 3633 +12,459,808,585
3. Noblista Royal Paladin 2136 +3,967,018,425
4. Tyze Royal Paladin 1600 +3,389,242,018
5. Kricano Royal Paladin 2189 +2,380,515,900
6. Magiczna Cyganeczka Master Sorcerer 1283 +1,770,017,035
7. Sofia Master Sorcerer 1267 +1,294,352,742
8. Dawid Wielki Zal Elder Druid 2501 +1,253,994,576
9. Jarek Elite Knight 1279 +1,139,611,260
10. Bogdan Elite Knight 1346 +1,138,096,440
11. Jebac Boty Royal Paladin 2682 +1,041,838,440
12. Rysiek Elite Knight 1367 +823,059,600
13. Wiesczeaecsze Elite Knight 2413 +742,993,794
14. Luszko Elite Knight 878 +677,280,198
15. Badejki Royal Paladin 825 +638,269,038
16. Wybielacz Elite Knight 1193 +638,269,038
17. Osmolony Elite Knight 952 +568,196,883
18. Gliusius Volarix Elite Knight 1000 +503,554,893
19. Kozak Elite Knight 1446 +479,196,455
20. Kvasten Royal Paladin 2030 +438,842,534
21. Blackjack Elite Knight 696 +373,092,480
22. Zephra Royal Paladin 967 +369,803,781
23. El Carlito Elite Knight 1609 +284,753,250
24. Henzok Elite Knight 747 +273,974,400
25. Miss Healalot Elder Druid 1865 +272,146,685
26. Eggsecute Royal Paladin 973 +228,815,679
27. Ramzes Terror Royal Paladin 757 +197,505,643
28. Don Vasyl Elite Knight 2108 +149,465,573
29. Valeria Rp Royal Paladin 356 +140,797,895
30. Kalipek Royal Paladin 1831 +77,495,622
31. El Manuel Elite Knight 963 +73,104,040
32. Zaogunen Elite Knight 1126 +1,788,600
33. Younichi Druid 72 0
34. Jump Over Dreams Sorcerer 8 0
35. Tarczojeb Knight 162 0
36. Younich Sorcerer 8 0
37. Wizzi Elder Druid 638 0
38. Owwpizmoqvrfq Knight 8 0
39. Elite Soldier Elite Knight 1401 0
40. Spongebob Elite Knight 195 0
41. Pewpew Royal Paladin 282 0
42. Healz Druid 8 0
43. Evelay Royal Paladin 458 0
44. Ki Za Zo Paladin 8 0
45. Kaktus Elite Knight 293 0
46. Thunder Blocker Elite Knight 658 0
47. Bobor Z Priehrady Elder Druid 35 0
48. Vonge Master Sorcerer 164 0
49. Ancient Sugar Elder Druid 277 0
50. Stalovy Paladin 8 0
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Dr Lipschitz
Level: 3633 / Elite Knight
Sneaky Senior
Level: 3475 / Master Sorcerer
Jebac Boty
Level: 2682 / Royal Paladin
Dawid Wielki Zal
Level: 2501 / Elder Druid
Wiesczeaecsze
Level: 2413 / Elite Knight
Server Save
Countdown to server save
Search Char
Rashid
City:
Darashia