Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

Major Charms Name Bonus Value Cost in Charm Points
Carnage Carnage 6% / 12% / 18% chance 400 / 600 / 2000
Curse Curse 6% / 12% / 18% chance 360 / 540 / 1800
Divine Wrath Divine Wrath 6% / 12% / 18% chance 600 / 900 / 3000
Dodge Dodge 6% / 12% / 18% chance 240 / 360 / 1200
Enflame Enflame 6% / 12% / 18% chance 400 / 600 / 2000
Freeze Freeze 6% / 12% / 18% chance 320 / 480 / 2000
Low Blow Low Blow 6% / 12% / 18% chance 800 / 1200 / 1600
Overpower Overpower 6% / 12% / 18% chance 600 / 900 / 3000
Overflux Overflux 6% / 12% / 18% chance 600 / 900 / 3000
Parry Parry 6% / 12% / 18% chance 400 / 600 / 2000
Poison Poison 6% / 12% / 18% chance 240 / 360 / 1200
Savage Blow Savage Blow 25% / 50% / 75% extra critical damage 800 / 1200 / 4000
Zap Zap 6% / 12% / 18% chance 320 / 480 / 1600
Wound Wound 6% / 12% / 18% chance 240 / 360 / 1200
Minor Charms Name Bonus Value Cost in Charm Points
Adrenaline Burst Adrenaline Burst 9% / 12% / 15% chance 100 / 150 / 225
Bless Bless 9% / 12% / 15% reduction 100 / 150 / 225
Cleanse Cleanse 9% / 12% / 15% chance 100 / 150 / 225
Cripple Cripple 9% / 12% / 15% chance 100 / 150 / 225
Gut Gut 9% / 12% / 15% chance 100 / 150 / 225
Numb Numb 9% / 12% / 15% chance 100 / 150 / 225
Scavenge Scavenge 90% / 120% / 150% extra chance 100 / 150 / 225
Fatal Hold Fatal Hold 45% / 60% / 75% chance 100 / 150 / 225
Vampiric Embrace Vampiric Embrace 2% / 4% / 6% additional leech 100 / 150 / 225
Vampiric Embrace Void Inversion 30% / 45% / 60% chance 100 / 150 / 225
Void's Call Void's Call 2% / 4% / 6% additional leech 100 / 150 / 225
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Valeria Ms
Level: 5457 / Master Sorcerer
Dr Lipschitz
Level: 4817 / Elite Knight
Jebac Boty
Level: 4776 / Royal Paladin
Noblista
Level: 4383 / Royal Paladin
Izanagi
Level: 4369 / Elder Druid
Server Save
Countdown to server save
Search Char
NEXT BOSS:
Thamior
Thamior
Wed at 20:00
Next in:
Velmurak
Velmurak
Thu at 20:00
Next in:
Mal Korith
Mal Korith
Fri at 20:00
Next in:
Spark Colossus
Spark Colossus
Sat at 20:00
Next in:
Mirethorn
Mirethorn
Sun at 20:00
Next in:
Kelthora
Kelthora
Mon at 20:00
Next in:
Maltheron
Maltheron
Tue at 20:00
Next in: