Character Information
|
|
|
|
Experience History Last 7 Days (View More) | |||
Day | Xp change | Level | Experience |
25 Aug 2025 | 0 | 212 | 154487708 |
23 Jul 2025 | -809,506 | 212 | 154487708 |
22 Jul 2025 | +9,900,406 | 212 | 155297214 |
19 Jul 2025 | +57,770,415 | 207 | 145396808 |
18 Jul 2025 | +70,941,600 | 175 | 87626393 |
15 Jul 2025 | +3,001,950 | 102 | 16684793 |
12 Jul 2025 | +13,682,843 | 95 | 13682843 |
Total | + 154,487,708 |
Characters
|