Character Information
|
|
|
|
Experience History Last 7 Days (View More) | |||
Day | Xp change | Level | Experience |
24 Aug 2025 | +177,570,746 | 1564 | 63593291220 |
23 Aug 2025 | +1,110,433,450 | 1563 | 63415720474 |
22 Aug 2025 | +2,729,132,444 | 1554 | 62305287024 |
21 Aug 2025 | +189,914,327 | 1531 | 59576154580 |
20 Aug 2025 | +3,248,473,847 | 1529 | 59386240253 |
19 Aug 2025 | +16,483,128,821 | 1501 | 56137766406 |
18 Aug 2025 | +6,006,904,870 | 1337 | 39654637585 |
17 Aug 2025 | +4,847,561,634 | 1265 | 33647732715 |
Total | + 34,615,549,393 |
Characters
|