Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

Experience history for player Izanagi

Experience History
Day Xp change Level Experience
25 Jan 2026 0 5713 3104454483200
20 Jan 2026 +7,495,596,410 5713 3104454483200
18 Jan 2026 +31,204,943 5708 3096958886790
17 Jan 2026 +76,781,376,537 5708 3096927681847
15 Jan 2026 +85,724,966,216 5660 3020146305310
14 Jan 2026 +88,200,429,520 5606 2934421339094
13 Jan 2026 +82,368,505,784 5550 2846220909574
12 Jan 2026 +54,187,654,238 5496 2763852403790
11 Jan 2026 +39,805,978,997 5459 2709664749552
10 Jan 2026 +87,783,527,450 5433 2669858770555
09 Jan 2026 +70,877,154,189 5372 2582075243105
08 Jan 2026 +87,045,569,586 5323 2511198088916
07 Jan 2026 +48,087,426,830 5261 2424152519330
29 Dec 2025 +6,816,016,500 5226 2376065092500
28 Dec 2025 +5,970,180,534 5221 2369249076000
21 Dec 2025 +4,447,866 5216 2363278895466
16 Dec 2025 +49,402,497 5216 2363274447600
12 Dec 2025 +10,609 5216 2363225045103
11 Dec 2025 +80,633,183 5216 2363225034494
09 Dec 2025 +85,625,486 5216 2363144401311
04 Dec 2025 +75,957,170 5216 2363058775825
03 Dec 2025 +93,206,440 5216 2362982818655
27 Nov 2025 +111,074,257 5216 2362889612215
05 Nov 2025 +45,854,838,767 5216 2362778537958
04 Nov 2025 +51,001,045,402 5182 2316923699191
03 Nov 2025 +68,051,527,092 5144 2265922653789
02 Nov 2025 +58,822,184,719 5092 2197871126697
01 Nov 2025 +80,615,228,266 5046 2139048941978
31 Oct 2025 +60,280,957,101 4982 2058433713712
29 Oct 2025 +4,743,236,754 4932 1998152756611
28 Oct 2025 +37,390,263,231 4929 1993409519857
27 Oct 2025 +54,616,760,711 4898 1956019256626
26 Oct 2025 +50,953,101,754 4852 1901402495915
25 Oct 2025 +61,993,692,748 4808 1850449394161
24 Oct 2025 +62,486,027,765 4754 1788455701413
23 Oct 2025 +1,753,451,199 4698 1725969673648
19 Oct 2025 +48,252,334,168 4696 1724216222449
18 Oct 2025 +73,481,733,329 4652 1675963888281
17 Oct 2025 +30,471,944,105 4583 1602482154952
15 Oct 2025 +14,458,813,949 4553 1572010210847
14 Oct 2025 +26,062,779,300 4540 1557551396898
11 Oct 2025 +75,636,103,080 4514 1531488617598
10 Oct 2025 +14,157,804,046 4439 1455852514518
09 Oct 2025 +29,690,645,049 4424 1441694710472
08 Oct 2025 +23,308,015,166 4394 1412004065423
01 Oct 2025 +193,777,657 4369 1388696050257
30 Sep 2025 +473,394,460 4369 1388502272600
29 Sep 2025 +44,335,410,596 4369 1388028878140
28 Sep 2025 +54,305,830,953 4322 1343693467544
27 Sep 2025 +43,972,871,608 4263 1289387636591
26 Sep 2025 +18,188,773,961 4214 1245414764983
25 Sep 2025 +105,418,605 4193 1227225991022
24 Sep 2025 +71,745,941 4193 1227120572417
23 Sep 2025 +13,774,451,430 4193 1227048826476
22 Sep 2025 +2,134,908,623 4177 1213274375046
21 Sep 2025 +48,107,902,608 4175 1211139466423
20 Sep 2025 +22,342,410,113 4119 1163031563815
19 Sep 2025 +24,683,096,156 4092 1140689153702
18 Sep 2025 +30,832,735,494 4062 1116006057546
17 Sep 2025 +32,841,460,985 4025 1085173322052
16 Sep 2025 +32,171,884,305 3984 1052331861067
15 Sep 2025 +27,701,350,310 3943 1020159976762
14 Sep 2025 +100,834,664,800 3907 992458626452
13 Sep 2025 +74,491,569,391 3770 891623961652
12 Sep 2025 +74,001,557,736 3662 817132392261
11 Sep 2025 +42,542,100,611 3548 743130834525
10 Sep 2025 +23,902,124,162 3479 700588733914
09 Sep 2025 +13,579,500,298 3439 676686609752
23 Aug 2025 +68,892,154 3415 663107109454
20 Aug 2025 +86,453,596 3415 663038217300
15 Aug 2025 +34,255,645 3415 662951763704
13 Aug 2025 +72,074,475 3415 662917508059
12 Aug 2025 +19,270,502,232 3415 662845433584
11 Aug 2025 +5,650,595,219 3382 643574931352
10 Aug 2025 +35,700,977,592 3372 637924336133
09 Aug 2025 +32,724,054,361 3308 602223358541
08 Aug 2025 +28,469,444,551 3247 569499304180
07 Aug 2025 +25,524,086,484 3192 541029859629
06 Aug 2025 +17,545,639,863 3141 515505773145
05 Aug 2025 +26,476,759,004 3105 497960133282
04 Aug 2025 +2,734,596,668 3049 471483374278
03 Aug 2025 +19,198,120,195 3043 468748777610
02 Aug 2025 +16,434,492,757 3001 449550657415
01 Aug 2025 +9,147,130,781 2964 433116164658
31 Jul 2025 +7,995,783,325 2943 423969033877
29 Jul 2025 +13,580,656,845 2924 415973250552
28 Jul 2025 +12,906,623,922 2892 402392593707
27 Jul 2025 +8,519,846,130 2861 389485969785
26 Jul 2025 +11,954,101,734 2840 380966123655
25 Jul 2025 +7,937,912,724 2810 369012021921
24 Jul 2025 +7,421,392,406 2789 361074109197
23 Jul 2025 +12,678,706,474 2770 353652716791
22 Jul 2025 +12,559,111,772 2737 340974010317
21 Jul 2025 +16,142,599,779 2703 328414898545
20 Jul 2025 +23,365,134,461 2658 312272298766
19 Jul 2025 +14,577,965,873 2590 288907164305
18 Jul 2025 +15,471,519,415 2545 274329198432
17 Jul 2025 +14,354,908,445 2497 258857679017
16 Jul 2025 +6,968,201,347 2450 244502770572
15 Jul 2025 +7,836,013,593 2426 237534569225
14 Jul 2025 +7,974,154,253 2399 229698555632
13 Jul 2025 +8,273,464,092 2371 221724401379
12 Jul 2025 +3,389,774,156 2341 213450937287
11 Jul 2025 +7,541,982,541 2329 210061163131
10 Jul 2025 +7,567,464,719 2301 202519180590
09 Jul 2025 +7,125,258,353 2272 194951715871
08 Jul 2025 +15,630,318,342 2244 187826457518
Total + 2,932,258,344,024
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Dimaethor
Level: 8922 / Master Sorcerer
Davids
Level: 8760 / Master Sorcerer
Lord Srnt
Level: 8427 / Elite Knight
Tyze
Level: 8087 / Royal Paladin
Valeria Ms
Level: 7688 / Master Sorcerer
Server Save
Countdown to server save
Search Char
NEXT BOSS:
Mirethorn
Mirethorn
Sun at 20:00
Next in:
Kelthora
Kelthora
Mon at 20:00
Next in:
Maltheron
Maltheron
Tue at 20:00
Next in:
Thamior
Thamior
Wed at 20:00
Next in:
Velmurak
Velmurak
Thu at 20:00
Next in:
Mal Korith
Mal Korith
Fri at 20:00
Next in:
Spark Colossus
Spark Colossus
Sat at 20:00
Next in: